<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keyword Connects Blog &#187; home improvement marketing</title>
	<atom:link href="http://www.keywordconnects.com" rel="self" type="application/rss+xml" />
	<link>http://www.keywordconnects.com/blog</link>
	<description>Keyword Connects Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 18:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>“Bags of Clicks” = Bags of **** (Part 1)</title>
		<link>http://www.keywordconnects.com/blog/bags-of-clicks/</link>
		<comments>http://www.keywordconnects.com/blog/bags-of-clicks/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:08:23 +0000</pubDate>
		<dc:creator>Todd Bairstow</dc:creator>
				<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Improvement Leads]]></category>
		<category><![CDATA[blind leads]]></category>
		<category><![CDATA[branded leads]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[email makreting for home improvement]]></category>
		<category><![CDATA[energy audit]]></category>
		<category><![CDATA[exclusive lead generators]]></category>
		<category><![CDATA[exclusive leads]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[home improvement brands]]></category>
		<category><![CDATA[home improvement dealers]]></category>
		<category><![CDATA[home improvement google]]></category>
		<category><![CDATA[home improvement internet marketing]]></category>
		<category><![CDATA[home improvement lead generation]]></category>
		<category><![CDATA[home improvement marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[online directories]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[online to offline]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Todd Bairstow]]></category>

		<guid isPermaLink="false">http://www.keywordconnects.com/blog/?p=955</guid>
		<description><![CDATA[Many remodelers over the last few years have told me about sales pitches from companies like ReachLocal and Yodle. And while I understand their sales pitches to be slick and well-choreographed, these firms make a number of claims that are dubious at best. But the one aspect of their sales pitches that is most egregious [...]]]></description>
		<wfw:commentRss>http://www.keywordconnects.com/blog/bags-of-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Now, In a New Location &#8211; Keyword Connects!</title>
		<link>http://www.keywordconnects.com/blog/and-now-in-a-new-location-keyword-connects/</link>
		<comments>http://www.keywordconnects.com/blog/and-now-in-a-new-location-keyword-connects/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 18:42:56 +0000</pubDate>
		<dc:creator>Todd Bairstow</dc:creator>
				<category><![CDATA[Administrative Notices]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[home improvement brands]]></category>
		<category><![CDATA[home improvement dealers]]></category>
		<category><![CDATA[home improvement google]]></category>
		<category><![CDATA[home improvement internet marketing]]></category>
		<category><![CDATA[home improvement lead generation]]></category>
		<category><![CDATA[Home Improvement Leads]]></category>
		<category><![CDATA[home improvement marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[keyword connects]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[office address]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[online leads]]></category>
		<category><![CDATA[Paul Baudisch]]></category>
		<category><![CDATA[Todd Bairstow]]></category>

		<guid isPermaLink="false">http://www.keywordconnects.com/blog/?p=912</guid>
		<description><![CDATA[After four great years in the famous Waltham Watch Factory building, we have moved. We’ve found some great space in another former factory building…now with more twice the room. Find us now at: Keyword Connects 77 Rumford Avenue, Suite #4 Waltham, MA  02453 We’re actually just a short walk from our old location. We have [...]]]></description>
		<wfw:commentRss>http://www.keywordconnects.com/blog/and-now-in-a-new-location-keyword-connects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth for Fun &amp; Profit</title>
		<link>http://www.keywordconnects.com/blog/google-earth-for-fun-profit/</link>
		<comments>http://www.keywordconnects.com/blog/google-earth-for-fun-profit/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:47:29 +0000</pubDate>
		<dc:creator>Todd Bairstow</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[home improvement brands]]></category>
		<category><![CDATA[home improvement dealers]]></category>
		<category><![CDATA[home improvement google]]></category>
		<category><![CDATA[home improvement internet marketing]]></category>
		<category><![CDATA[home improvement lead generation]]></category>
		<category><![CDATA[Home Improvement Leads]]></category>
		<category><![CDATA[home improvement marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[online leads]]></category>

		<guid isPermaLink="false">http://www.keywordconnects.com/blog/?p=905</guid>
		<description><![CDATA[In Part 1 and Part 2 of this series, I considered how home improvement companies actually sabotage their leads with Google Earth. By using Google Earth to check out the exterior of a home before setting an appointment, they can unnecessarily downgrade a perfectly good potential sales opportunity. Smart remodelers won’t stand for that. Instead, [...]]]></description>
		<wfw:commentRss>http://www.keywordconnects.com/blog/google-earth-for-fun-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ServiceMagic Market Survey Says: “Soft”</title>
		<link>http://www.keywordconnects.com/blog/the-servicemagic-market-survey-says-soft/</link>
		<comments>http://www.keywordconnects.com/blog/the-servicemagic-market-survey-says-soft/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:44:34 +0000</pubDate>
		<dc:creator>Todd Bairstow</dc:creator>
				<category><![CDATA[Home Improvement Leads]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[home improvement brands]]></category>
		<category><![CDATA[home improvement dealers]]></category>
		<category><![CDATA[home improvement internet marketing]]></category>
		<category><![CDATA[home improvement lead generation]]></category>
		<category><![CDATA[home improvement marketing]]></category>
		<category><![CDATA[Home remodeling Survey]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[online leads]]></category>
		<category><![CDATA[Service Magic]]></category>

		<guid isPermaLink="false">http://www.keywordconnects.com/blog/?p=893</guid>
		<description><![CDATA[I just finished reading ServiceMagic’s Home Remodeling Survey, covering the first 6 months of 2011. It confirmed what we – and many of you – have seen so far this year: softness in the market with a few bright spots. I take away both good news and bad news from this survey. Leading with the [...]]]></description>
		<wfw:commentRss>http://www.keywordconnects.com/blog/the-servicemagic-market-survey-says-soft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying High With Google Earth, Part 2</title>
		<link>http://www.keywordconnects.com/blog/flying-high-with-google-earth-part-2/</link>
		<comments>http://www.keywordconnects.com/blog/flying-high-with-google-earth-part-2/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:38:15 +0000</pubDate>
		<dc:creator>Todd Bairstow</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[home improvement brands]]></category>
		<category><![CDATA[home improvement dealers]]></category>
		<category><![CDATA[home improvement google]]></category>
		<category><![CDATA[home improvement internet marketing]]></category>
		<category><![CDATA[home improvement lead generation]]></category>
		<category><![CDATA[Home Improvement Leads]]></category>
		<category><![CDATA[home improvement marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[online leads]]></category>

		<guid isPermaLink="false">http://www.keywordconnects.com/blog/?p=861</guid>
		<description><![CDATA[Can having too much knowledge about a prospect actually be bad for your business?  In the land of the Internet, that may well be true. My last post considered how remodeling companies use Google to qualify prospects who are considering exterior home improvement projects.  For instance, roofers, siding companies, paving firms and solar dealers regularly [...]]]></description>
		<wfw:commentRss>http://www.keywordconnects.com/blog/flying-high-with-google-earth-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning With TV</title>
		<link>http://www.keywordconnects.com/blog/winning-with-tv/</link>
		<comments>http://www.keywordconnects.com/blog/winning-with-tv/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 18:57:00 +0000</pubDate>
		<dc:creator>Todd Bairstow</dc:creator>
				<category><![CDATA[Home Improvement Leads]]></category>
		<category><![CDATA[broadcast media]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[home improvement brands]]></category>
		<category><![CDATA[home improvement dealers]]></category>
		<category><![CDATA[home improvement internet marketing]]></category>
		<category><![CDATA[home improvement marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://www.keywordconnects.com/blog/?p=796</guid>
		<description><![CDATA[In these blog posts, I generally take on topics of online marketing as they relate to home improvement marketing. This week, however, I’m going to stray a bit from that theme and consider the changing strategies for leveraging broadcast media for lead generation. First, it’s great that home improvement manufacturers are working hard to generate [...]]]></description>
		<wfw:commentRss>http://www.keywordconnects.com/blog/winning-with-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisdom From a Fishing Forum</title>
		<link>http://www.keywordconnects.com/blog/wisdom-from-a-fishing-forum/</link>
		<comments>http://www.keywordconnects.com/blog/wisdom-from-a-fishing-forum/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:46:18 +0000</pubDate>
		<dc:creator>Todd Bairstow</dc:creator>
				<category><![CDATA[Home Improvement Leads]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[home improvement dealers]]></category>
		<category><![CDATA[home improvement internet marketing]]></category>
		<category><![CDATA[home improvement marketing]]></category>

		<guid isPermaLink="false">http://www.keywordconnects.com/blog/?p=775</guid>
		<description><![CDATA[As a lead generator for the home improvement industry, I often find myself swimming in dirty waters.  “Dirty” in that a lot of other lead providers use what I consider to be questionable tactics and sales pitches to get a piece of your marketing budget. So what works and what doesn’t? To answer that, I’d [...]]]></description>
		<wfw:commentRss>http://www.keywordconnects.com/blog/wisdom-from-a-fishing-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook – Romancing Your Customers</title>
		<link>http://www.keywordconnects.com/blog/facebookromancing/</link>
		<comments>http://www.keywordconnects.com/blog/facebookromancing/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 15:32:09 +0000</pubDate>
		<dc:creator>Todd Bairstow</dc:creator>
				<category><![CDATA[Home Improvement Leads]]></category>
		<category><![CDATA[exclusive lead generators]]></category>
		<category><![CDATA[exclusive leads]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[home improvement brands]]></category>
		<category><![CDATA[home improvement dealers]]></category>
		<category><![CDATA[home improvement marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.keywordconnects.com/blog/?p=725</guid>
		<description><![CDATA[With the passing of Valentine’s Day last week, I’m reminded of the connection between romance and, yes, online marketing. At a recent seminar I attended for Internet marketing geeks, the speaker talked about Facebook, and how people actually use it. And he presented connecting with prospects on Facebook in terms of building relationships. The trouble [...]]]></description>
		<wfw:commentRss>http://www.keywordconnects.com/blog/facebookromancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Is On Your Site</title>
		<link>http://www.keywordconnects.com/blog/time-is-on-your-site/</link>
		<comments>http://www.keywordconnects.com/blog/time-is-on-your-site/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:19:26 +0000</pubDate>
		<dc:creator>Todd Bairstow</dc:creator>
				<category><![CDATA[Home Improvement Leads]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[home improvement brands]]></category>
		<category><![CDATA[home improvement dealers]]></category>
		<category><![CDATA[home improvement google]]></category>
		<category><![CDATA[home improvement lead generation]]></category>
		<category><![CDATA[home improvement marketing]]></category>
		<category><![CDATA[home improvement website]]></category>
		<category><![CDATA[Online Advertising]]></category>

		<guid isPermaLink="false">http://www.keywordconnects.com/blog/?p=691</guid>
		<description><![CDATA[Let’s consider one of today’s most-misunderstood Web metrics:  Average Time on Site. First, a definition: Average Time on Site is the average of the time that your visitors spend perusing the pages of your Web site. Simple enough. But Average Time on Site can tell you many things about what your prospects are looking for [...]]]></description>
		<wfw:commentRss>http://www.keywordconnects.com/blog/time-is-on-your-site/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Room With a (Page) View</title>
		<link>http://www.keywordconnects.com/blog/a-room-with-a-page-view/</link>
		<comments>http://www.keywordconnects.com/blog/a-room-with-a-page-view/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:22:15 +0000</pubDate>
		<dc:creator>Todd Bairstow</dc:creator>
				<category><![CDATA[Home Improvement Leads]]></category>
		<category><![CDATA[home improvement brands]]></category>
		<category><![CDATA[home improvement dealers]]></category>
		<category><![CDATA[home improvement marketing]]></category>
		<category><![CDATA[home improvement PPC]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[page views]]></category>
		<category><![CDATA[web site metrics]]></category>

		<guid isPermaLink="false">http://www.keywordconnects.com/blog/?p=673</guid>
		<description><![CDATA[In my last post, I reviewed the meaning of Web site “visits” . . . and “cheap visits.” You get cheap visits from Internet users whom you don’t stand a chance of ever selling anything to:  perhaps they don’t live in your marketing area or they simply wanted to sign up for your sweepstakes giveaway. [...]]]></description>
		<wfw:commentRss>http://www.keywordconnects.com/blog/a-room-with-a-page-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

